Up
Winnipeg Transit Bus Stops (Fall 2024)
Stop 50018 Southbound Lagimodiere at Maginot ()

Routes:
50 75

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


All:
Run Rt Destination Time
75-6 75 University of Manitoba 05:54
75-8 75 University of Manitoba 06:12
75-11 75 University of Manitoba 06:26
50-2 50 Sage Creek 06:27
75-5 75 University of Manitoba 06:38
75-1 75 University of Manitoba 06:50
75-2 75 University of Manitoba 06:56
75-9 75 University of Manitoba 07:02
75-7 75 University of Manitoba 07:08
50-1 50 Sage Creek 07:11
75-3 75 University of Manitoba 07:13
75-4 75 University of Manitoba 07:19
75-6 75 University of Manitoba 07:25
75-10 75 University of Manitoba 07:31
74-4 75 University of Manitoba 07:37
75-8 75 University of Manitoba 07:44
75-12 75 University of Manitoba 07:50
48-2 75 University of Manitoba 07:56
50-3 50 Sage Creek 07:56
75-11 75 University of Manitoba 08:02
75-13 75 University of Manitoba 08:09
75-5 75 University of Manitoba 08:15
48-3 75 University of Manitoba 08:22
75-1 75 University of Manitoba 08:28
75-14 75 University of Manitoba 08:34
75-9 75 University of Manitoba 08:40
50-2 50 Sage Creek 08:41
65-5 75 University of Manitoba 08:47
85-2 75 University of Manitoba 08:53
47-20 75 University of Manitoba 09:01
46-5 75 University of Manitoba 09:10
74-4 75 University of Manitoba 09:20
77-5 75 University of Manitoba 09:31
75-11 75 University of Manitoba 09:44
75-1 75 University of Manitoba 10:09
47-2 75 University of Manitoba 10:34
74-4 75 University of Manitoba 10:59
75-11 75 University of Manitoba 11:24
75-1 75 University of Manitoba 11:49
47-2 75 University of Manitoba 12:13
75-16 75 University of Manitoba 12:38
75-11 75 University of Manitoba 13:03
75-1 75 University of Manitoba 13:27
47-2 75 University of Manitoba 13:53
75-16 75 University of Manitoba 14:19
75-11 75 University of Manitoba 14:44
75-1 75 University of Manitoba 15:09
47-23 75 University of Manitoba 15:24
47-1 75 University of Manitoba 15:38
50-6 50 Sage Creek 15:50
75-19 75 University of Manitoba 15:51
75-16 75 University of Manitoba 16:04
75-23 75 University of Manitoba 16:17
75-11 75 University of Manitoba 16:31
50-4 50 Sage Creek 16:34
44-14 75 University of Manitoba 16:46
75-27 75 University of Manitoba 17:02
50-5 50 Sage Creek 17:21
47-1 75 University of Manitoba 17:27
75-16 75 University of Manitoba 17:52
50-6 50 Sage Creek 18:05
75-22 75 University of Manitoba 18:17
50-4 50 Sage Creek 18:41
75-27 75 University of Manitoba 18:42
47-1 75 University of Manitoba 19:05
75-16 75 University of Manitoba 19:28
75-22 75 University of Manitoba 19:51
75-18 75 University of Manitoba 20:13
47-1 75 University of Manitoba 20:35
75-16 75 University of Manitoba 20:56
75-22 75 University of Manitoba 21:17
75-18 75 University of Manitoba 21:38
47-1 75 University of Manitoba 21:59
75-16 75 University of Manitoba 22:20
50 Archibald
Run Rt Destination Time
50-2 50 Sage Creek 06:27
50-1 50 Sage Creek 07:11
50-3 50 Sage Creek 07:56
50-2 50 Sage Creek 08:41
 
50-6 50 Sage Creek 15:50
50-4 50 Sage Creek 16:34
50-5 50 Sage Creek 17:21
50-6 50 Sage Creek 18:05
50-4 50 Sage Creek 18:41
75 Crosstown East
Run Rt Destination Time
75-6 75 University of Manitoba 05:54
75-8 75 University of Manitoba 06:12
75-11 75 University of Manitoba 06:26
75-5 75 University of Manitoba 06:38
75-1 75 University of Manitoba 06:50
75-2 75 University of Manitoba 06:56
75-9 75 University of Manitoba 07:02
75-7 75 University of Manitoba 07:08
75-3 75 University of Manitoba 07:13
75-4 75 University of Manitoba 07:19
75-6 75 University of Manitoba 07:25
75-10 75 University of Manitoba 07:31
74-4 75 University of Manitoba 07:37
75-8 75 University of Manitoba 07:44
75-12 75 University of Manitoba 07:50
48-2 75 University of Manitoba 07:56
75-11 75 University of Manitoba 08:02
75-13 75 University of Manitoba 08:09
75-5 75 University of Manitoba 08:15
48-3 75 University of Manitoba 08:22
75-1 75 University of Manitoba 08:28
75-14 75 University of Manitoba 08:34
75-9 75 University of Manitoba 08:40
65-5 75 University of Manitoba 08:47
85-2 75 University of Manitoba 08:53
47-20 75 University of Manitoba 09:01
46-5 75 University of Manitoba 09:10
74-4 75 University of Manitoba 09:20
77-5 75 University of Manitoba 09:31
75-11 75 University of Manitoba 09:44
75-1 75 University of Manitoba 10:09
47-2 75 University of Manitoba 10:34
74-4 75 University of Manitoba 10:59
75-11 75 University of Manitoba 11:24
75-1 75 University of Manitoba 11:49
47-2 75 University of Manitoba 12:13
75-16 75 University of Manitoba 12:38
75-11 75 University of Manitoba 13:03
75-1 75 University of Manitoba 13:27
47-2 75 University of Manitoba 13:53
75-16 75 University of Manitoba 14:19
75-11 75 University of Manitoba 14:44
75-1 75 University of Manitoba 15:09
47-23 75 University of Manitoba 15:24
47-1 75 University of Manitoba 15:38
75-19 75 University of Manitoba 15:51
75-16 75 University of Manitoba 16:04
75-23 75 University of Manitoba 16:17
75-11 75 University of Manitoba 16:31
44-14 75 University of Manitoba 16:46
75-27 75 University of Manitoba 17:02
47-1 75 University of Manitoba 17:27
75-16 75 University of Manitoba 17:52
75-22 75 University of Manitoba 18:17
75-27 75 University of Manitoba 18:42
47-1 75 University of Manitoba 19:05
75-16 75 University of Manitoba 19:28
75-22 75 University of Manitoba 19:51
75-18 75 University of Manitoba 20:13
47-1 75 University of Manitoba 20:35
75-16 75 University of Manitoba 20:56
75-22 75 University of Manitoba 21:17
75-18 75 University of Manitoba 21:38
47-1 75 University of Manitoba 21:59
75-16 75 University of Manitoba 22:20
75 Crosstown East
Run Rt Destination Time
75-1 75 University of Manitoba 06:55
75-3 75 University of Manitoba 07:24
75-2 75 University of Manitoba 07:54
75-1 75 University of Manitoba 08:24
75-3 75 University of Manitoba 08:53
75-2 75 University of Manitoba 09:23
75-1 75 University of Manitoba 09:53
75-3 75 University of Manitoba 10:23
75-2 75 University of Manitoba 10:53
75-1 75 University of Manitoba 11:24
75-3 75 University of Manitoba 11:55
75-2 75 University of Manitoba 12:27
75-1 75 University of Manitoba 12:58
75-3 75 University of Manitoba 13:29
75-2 75 University of Manitoba 14:01
75-1 75 University of Manitoba 14:32
75-3 75 University of Manitoba 15:04
75-2 75 University of Manitoba 15:36
75-1 75 University of Manitoba 16:07
75-3 75 University of Manitoba 16:39
75-2 75 University of Manitoba 17:11
75-1 75 University of Manitoba 17:41
75-3 75 University of Manitoba 18:11
75-2 75 University of Manitoba 18:43
75 Crosstown East
Run Rt Destination Time
75-1 75 University of Manitoba 11:08
75-2 75 University of Manitoba 11:54
75-1 75 University of Manitoba 12:40
75-2 75 University of Manitoba 13:26
75-1 75 University of Manitoba 14:12
75-2 75 University of Manitoba 14:59
75-1 75 University of Manitoba 15:45
75-2 75 University of Manitoba 16:32
75-1 75 University of Manitoba 17:18
75-2 75 University of Manitoba 18:02
75-1 75 University of Manitoba 18:48